Go Back View Election results More info

Scroll left Scroll right
Views:
Download
Edit columns
Local Authority Statistical Geography ID Year Election Type Election Date Ward Ward Statistical Geography ID Candidate Party Votes Elected Electorate Ballots Issued Ballots Rejected Turnout
Redbridge E05011234 linked data 2018 Local 03/05/2018 Aldborough E05011234 linked data Kash Akram Conservative 1,130 No 10,106 3,971 18 39.29
Redbridge E05011234 linked data 2018 Local 03/05/2018 Aldborough E05011234 linked data Alicja Barbara Borkowska Conservative 1,145 No 10,106 3,971 18 39.29
Redbridge E05011234 linked data 2018 Local 03/05/2018 Aldborough E05011234 linked data John Peter Howard Labour 2,505 Yes 10,106 3,971 18 39.29
Redbridge E05011234 linked data 2018 Local 03/05/2018 Aldborough E05011234 linked data Jyotsna Rahman Islam Labour 2,146 Yes 10,106 3,971 18 39.29
Redbridge E05011234 linked data 2018 Local 03/05/2018 Aldborough E05011234 linked data Debbie Kaur-Thiara Labour 2,408 Yes 10,106 3,971 18 39.29
Redbridge E05011234 linked data 2018 Local 03/05/2018 Aldborough E05011234 linked data Gary Sukhija Conservative 990 No 10,106 3,971 18 39.29
Redbridge E05011234 linked data 2018 Local 03/05/2018 Aldborough E05011234 linked data Andy Walker Redbridge Trade Union Party 623 No 10,106 3,971 18 39.29
Redbridge E05011235 linked data 2018 Local 03/05/2018 Barkingside E05011235 linked data Deborah NaomiFink Green Party 385 No 10,511 4,658 8 44.32
Redbridge E05011235 linked data 2018 Local 03/05/2018 Barkingside E05011235 linked data Judith Anne Naomi Garfield Labour 2,457 Yes 10,511 4,658 8 44.32
Redbridge E05011235 linked data 2018 Local 03/05/2018 Barkingside E05011235 linked data Ashley Stephen Kissin Conservative 1,984 No 10,511 4,658 8 44.32
                  806,628  
prev page 1 of next
rows  Page 1 of 59