Go Back View Regulation 113(7) More info

Scroll left Scroll right
Views:
Download
Edit columns
Financial Year Percentage of Invoices Paid Within 30 Days Amount of Interest Paid Amount of Interest Liable for Payment
2017-18 99.2 £0.00 £33,082.00
2018-19 99.4 £0.00 £59,177.00
2019-20 99.5 £0.00 £41,033.18
2020-21 99.18 £0.00 £37,203.05
2021-22 99.43 £0.00 £39,236.91
2022-23 99.28 £0.00 £69,416.62
2023-24 98.98 £0.00 £60,091.01
2024-25 98.93 £0.00 £70,147.70
  £0.00 £409,387.47
prev page 1 of next
rows  Page 1 of 1