Go Back View Election results More info

Views:
Download
Edit columns
Year Election Type Election Date Ward Candidate Party Votes Elected Electorate Ballots Issued Ballots Rejected Turnout
2018 Local 03/05/2018 Aldborough Kash Akram Conservative 1,130 No 10,106 3,971 18 39.29
2018 Local 03/05/2018 Aldborough Alicja Barbara Borkowska Conservative 1,145 No 10,106 3,971 18 39.29
2018 Local 03/05/2018 Aldborough John Peter Howard Labour 2,505 Yes 10,106 3,971 18 39.29
2018 Local 03/05/2018 Aldborough Jyotsna Rahman Islam Labour 2,146 Yes 10,106 3,971 18 39.29
2018 Local 03/05/2018 Aldborough Debbie Kaur-Thiara Labour 2,408 Yes 10,106 3,971 18 39.29
2018 Local 03/05/2018 Aldborough Gary Sukhija Conservative 990 No 10,106 3,971 18 39.29
2018 Local 03/05/2018 Aldborough Andy Walker Redbridge Trade Union Party 623 No 10,106 3,971 18 39.29
2018 Local 03/05/2018 Barkingside Deborah NaomiFink Green Party 385 No 10,511 4,658 8 44.32
2018 Local 03/05/2018 Barkingside Judith Anne Naomi Garfield Labour 2,457 Yes 10,511 4,658 8 44.32
2018 Local 03/05/2018 Barkingside Ashley Stephen Kissin Conservative 1,984 No 10,511 4,658 8 44.32
            806,628  
prev page 1 of next
rows  Page 1 of 59